FINANCIAL CONDITION
As of June 30, 2011
ASSETS
| Loans(Net of Unearned Income and Reserve for Loan Losses) | $664,697,959 |
| U.S. Government Agency Securities | 38,996,693 |
| State and Local Government Securities | 5,297,006 |
| Federal Funds Sold | 100,000 |
| Cash and Due from Banks | 82,338,612 |
| Bank Building, Furniture, Fixtures & Equipment | 23,296,432 |
| Other Assets | 31,747,087 |
$846,473,790 |
|
LIABILITIES AND CAPITAL
| Demand Deposits | $264,220,708 |
| Time and Savings Deposits | 376,876,575 |
| Other Liabilities | 125,401,441 |
| Capital, Surplus and Undivided Profits | 79,975,066 |
$846,473,790 |
|