Deposit Account and Mortgage Loan Interest Rates
These rates are effective as of: May 24, 2013
CHECKING AND SAVINGS
Accounts insured by FDIC
| Account Type | Minimum Opening Deposit | Interest Rate | APY* (Annual Percentage Yield) |
Minimum Balance to Earn Stated APY |
|---|---|---|---|---|
| Now Account | $1,000.00 | 0.25% | 0.25% | any balance |
| Senior Advantage | $5,000.00 aggregate deposit relationship | 0.35% | 0.35% | any balance |
| Senior Advantage Green | $5,000.00 aggregate deposit relationship | 0.75% | 0.75% | $30,000.00 & under |
| 0.35% | 0.35% | over $30,000.00 | ||
| Green Advantage | $25.00 | 0.75% | 0.75% | $30,000.00 & under |
| 0.25% | 0.25% | over $30,000.00 | ||
| Money Market Deposit Account | $1,000.00 | 0.40% | 0.40% | $4,999 & under |
| 0.40% | 0.40% | $5,000 - $19,999 | ||
| 0.40% | 0.40% | $20,000 - $49,999 | ||
| 0.50% | 0.50% | $50,000 - $99,999 | ||
| 0.50% | 0.50% | $100,000 - $249,999 | ||
| 0.50% | 0.50% | $250,000 & over | ||
| Statement Savings | $100.00 | 0.35% | 0.35% | any balance |
| Health Savings Account | none | 0.25% | 0.25% | $2,499.00 & under |
| 0.35% | 0.35% | $2,500.00 - $9,999.00 | ||
| 0.40% | 0.40% | $10,000.00 & over | ||
CERTIFICATES OF DEPOSIT / IRAs
Accounts insured by FDIC
| Term | Minimum Opening Deposit | Interest Rate | APY* (Annual Percentage Yield) |
Minimum Balance to Earn Stated APY |
|---|---|---|---|---|
| 91 Day | $5,000.00 | 0.15% | 0.15% | $5,000.00 |
| 6 Month | $500.00 | 0.25% | 0.25% | $5,000.00 |
| 12 Month | $500.00 | 0.40% | 0.40% | $5,000.00 |
| 18 Month | $500.00 | 0.50% | 0.50% | $5,000.00 |
| 24 Month | $500.00 | 0.60% | 0.60% | $5,000.00 |
| 36 Month | $500.00 | 1.10% | 1.11% | $5,000.00 |
| 48 Month | $500.00 | 1.25% | 1.26% | $5,000.00 |
| 60 Month | $500.00 | 1.45% | 1.46% | $5,000.00 |
FIXED RATE MORTGAGE LOANS
Mortgage Rates and Terms are Subject to Change Without Notice
| Term | Interest Rate | APR (Annual Percentage Rate) |
Monthly Principal and Interest |
|---|---|---|---|
| 30 - Yr. (360 Payments) | 3.750% | 3.783% | 578.93 |
| 15 - Yr. (180 Payments) | 2.875% | 2.932% | 855.77 |
100% USDA FIXED RATE MORTGAGE LOANS
Mortgage Rates and Terms are Subject to Change Without Notice
| Term | Interest Rate | APR (Annual Percentage Rate) |
Monthly Principal and Interest |
|---|---|---|---|
| 30-yr. (360 payments) | 3.500% | 4.007% | 592.32 |