Deposit Account and Mortgage Loan Interest Rates
These rates are effective as of: February 6, 2012
CHECKING AND SAVINGS
Accounts insured by FDIC
| Account Type | Minimum Opening Deposit | Interest Rate | APY* (Annual Percentage Yield) |
Minimum Balance to Earn Stated APY |
|---|---|---|---|---|
| Now Account | $1,000.00 | 0.25% | 0.25% | none |
| Senior Advantage | none | 0.35% | 0.35% | $5,000.00 aggregate deposit relationship |
| Senior Advantage Green** | none | 2.50% | 2.53% | $30,000.00 & under |
| 0.35% | 0.35% | over $30,000.00 | ||
| Green Advantage | $25.00 | 2.50% | 2.53% | $30,000.00 & under |
| 0.25% | 0.25% | over $30,000.00 | ||
| Money Market Deposit Account | $1,000.00 | 0.75% | 0.75% | none |
| Statement Savings | $100.00 | 0.50% | 0.50% | none |
| Health Savings Account | none | 0.50% | 0.50% | $2,499.00 & under |
| 0.75% | 0.75% | $2,500.00 - $9,999.00 | ||
| 1.00% | 1.00% | $10,000.00 & over | ||
CERTIFICATES OF DEPOSIT / IRAs
Accounts insured by FDIC
| Term | Minimum Opening Deposit | Interest Rate | APY* (Annual Percentage Yield) |
Minimum Balance to Earn Stated APY |
|---|---|---|---|---|
| 91 Day | $5,000.00 | 0.15% | 0.15% | $5,000.00 |
| 6 Month | $500.00 | 0.25% | 0.25% | $5,000.00 |
| 12 Month | $500.00 | 0.40% | 0.40% | $5,000.00 |
| 18 Month | $500.00 | 0.50% | 0.50% | $5,000.00 |
| 24 Month | $500.00 | 0.60% | 0.60% | $5,000.00 |
| 36 Month | $500.00 | 1.10% | 1.11% | $5,000.00 |
| 48 Month | $500.00 | 1.40% | 1.41% | $5,000.00 |
| 60 Month | $500.00 | 1.99% | 2.01% | $5,000.00 |
FIXED RATE MORTGAGE LOANS
Mortgage Rates and Terms are Subject to Change Without Notice
| Term | Interest Rate | APR (Annual Percentage Rate) |
Monthly Principal and Interest |
|---|---|---|---|
| 30 - Yr. (360 Payments) | 3.750% | 3.766% | 578.89 |
| 15 - Yr. (180 Payments) | 3.000% | 3.029% | 863.23 |