
As of June 30, 2026
Assets
| Loans | $1,030,554,623 |
| Reserve | ($21,539,779) |
| U.S. Government Agency Securities | 14,797,613 |
|
State and Local Government Securities
|
3,104,522 |
| Federal Funds Sold | 0 |
| Cash and Due from Banks | 68,840,133 |
| Bank Building, Furniture, Fixtures & Equipment | 22,691,892 |
| Other Assets | 30,030,158 |
| Total: | $1,148,479,162 |
Liabilities and Capital
| Demand Deposits | $341,596,316 |
| Time and Savings Deposits | 546,835,297 |
| Other Liabilities | 117,588,855 |
| Capital, Surplus and Undivided Profits | 142,458,694 |
| Total: |
$1,148,479,162 |

