
Financial Condition
As of June 30, 2025
Assets
| Loans | $1,009,663,169 |
| Reserve | ($21,451,125) |
| U.S. Government Agency Securities | 17,488,894 |
|
State and Local Government Securities
|
2,952,577 |
| Federal Funds Sold | 0 |
| Cash and Due from Banks | 69,956,500 |
| Bank Building, Furniture, Fixtures & Equipment | 24,768,835 |
| Other Assets | 28,451,554 |
| Total: | $1,131,830,404 |
Liabilities and Capital
| Demand Deposits | $314,293,244 |
| Time and Savings Deposits | 588,208,086 |
| Other Liabilities | 94,067,311 |
| Capital, Surplus and Undivided Profits | 135,261,763 |
| Total: |
$1,131,830,404 |
