
As of March 31, 2026
Assets
| Loans | $1,051,704,460 |
| Reserve | ($22,425,314) |
| U.S. Government Agency Securities | 15,366,005 |
|
State and Local Government Securities
|
3,048,102 |
| Federal Funds Sold | 0 |
| Cash and Due from Banks | 74,264,878 |
| Bank Building, Furniture, Fixtures & Equipment | 23,207,341 |
| Other Assets | 30,640,323 |
| Total: | $1,175,805,795 |
Liabilities and Capital
| Demand Deposits | $355,623,428 |
| Time and Savings Deposits | 540,928,195 |
| Other Liabilities | 139,158,240 |
| Capital, Surplus and Undivided Profits | 140,095,932 |
| Total: |
$1,175,805,795 |
