
Financial Condition
As of March 31, 2025
Assets
Loans | $1,049,451,037 |
Reserve | ($16,062,080) |
U.S. Government Agency Securities | 18,243,210 |
State and Local Government Securities
|
2,961,224 |
Federal Funds Sold | 0 |
Cash and Due from Banks | 65,433,173 |
Bank Building, Furniture, Fixtures & Equipment | 23,265,227 |
Other Assets | 35,474,733 |
Total: | $1,178,766,524 |
Liabilities and Capital
Demand Deposits | $323,961,999 |
Time and Savings Deposits | 572,152,246 |
Other Liabilities | 143,992,650 |
Capital, Surplus and Undivided Profits | 138,659,629 |
Total: |
$1,178,766,524 |