
Financial Condition
As of September 30, 2025
Assets
| Loans | $1,012,691,102 |
| Reserve | ($22,767,813) |
| U.S. Government Agency Securities | 16,608,784 |
|
State and Local Government Securities
|
3,070,030 |
| Federal Funds Sold | 0 |
| Cash and Due from Banks | 63,992,162 |
| Bank Building, Furniture, Fixtures & Equipment | 24,419,190 |
| Other Assets | 27,126,094 |
| Total: | $1,125,139,549 |
Liabilities and Capital
| Demand Deposits | $325,961,998 |
| Time and Savings Deposits | 588,089,099 |
| Other Liabilities | 73,958,026 |
| Capital, Surplus and Undivided Profits | 137,130,426 |
| Total: |
$1,125,139,549 |
