
As of December 31, 2025
Assets
| Loans | $1,044,082,958 |
| Reserve | ($18,365,598) |
| U.S. Government Agency Securities | 15,784,959 |
|
State and Local Government Securities
|
3,123,745 |
| Federal Funds Sold | 0 |
| Cash and Due from Banks | 71,532,884 |
| Bank Building, Furniture, Fixtures & Equipment | 23,743,547 |
| Other Assets | 30,864,144 |
| Total: | $1,170,766,639 |
Liabilities and Capital
| Demand Deposits | $316,687,801 |
| Time and Savings Deposits | 585,753,222 |
| Other Liabilities | 126,690,736 |
| Capital, Surplus and Undivided Profits | 141,634,880 |
| Total: |
$1,170,766,639 |
