Mortgage P&I Calculator Tool












Our simple Mortgage P&I Tool can be a useful quick reference of an approximate mortgage payment based on a rate and the purchase price of a home.

Calculate and compare loan scenarios with just a few taps in our app, BOW Mortgage.

P & I Only 2.75% 3.00% 3.25% 3.50% 3.75% 4.00% 4.25% 4.50% 4.75% 5.00% 5.25%
$100,000 $408 $422 $435 $449 $463 $477 $492 $507 $522 $537 $552
$125,000 $510 $527 $544 $561 $579 $597 $615 $633 $652 $671 $690
$150,000 $612 $632 $653 $674 $695 $716 $738 $760 $782 $805 $828
$175,000 $714 $738 $762 $786 $810 $835 $861 $887 $913 $939 $966
$200,000 $816 $843 $870 $898 $926 $955 $984 $1,013 $1,043 $1,074 $1,104
$225,000 $919 $949 $979 $1,010 $1,042 $1,074 $1,107 $1,140 $1,174 $1,208 $1,242
$250,000 $1,021 $1,054 $1,088 $1,123 $1,158 $1,194 $1,230 $1,267 $1,304 $1,342 $1,381
$275,000 $1,123 $1,159 $1,197 $1,235 $1,274 $1,313 $1,353 $1,393 $1,435 $1,476 $1,519
$300,000 $1,225 $1,265 $1,306 $1,347 $1,389 $1,432 $1,476 $1,520 $1,565 $1,610 $1,657
$325,000 $1,327 $1,370 $1,414 $1,459 $1,505 $1,552 $1,599 $1,647 $1,695 $1,745 $1,795
$350,000 $1,429 $1,476 $1,523 $1,572 $1,621 $1,671 $1,722 $1,773 $1,826 $1,879 $1,933
$375,000 $1,531 $1,581 $1,632 $1,684 $1,737 $1,790 $1,845 $1,900 $1,956 $2,013 $2,071
$400,000 $1,633 $1,686 $1,741 $1,796 $1,852 $1,910 $1,968 $2,027 $2,087 $2,147 $2,209
$425,000 $1,735 $1,792 $1,850 $1,908 $1,968 $2,029 $2,091 $2,153 $2,217 $2,281 $2,347
$450,000 $1,837 $1,897 $1,958 $2,021 $2,084 $2,148 $2,214 $2,280 $2,347 $2,416 $2,485
$475,000 $1,939 $2,003 $2,067 $2,133 $2,200 $2,268 $2,337 $2,407 $2,478 $2,550 $2,623
$500,000 $2,041 $2,108 $2,176 $2,245 $2,316 $2,387 $2,460 $2,533 $2,608 $2,684 $2,761


P&I calculated assuming a down payment of 20%, and 30-year term (360 payments). Payment amounts shown above will be higher if taxes and insurance are included. The above chart is for quick approximation purposes only, rates represent Interest Rate only, actual APR would vary, speak with a loan officer for more details. This is not an offer for extension of credit or a commitment to lend. The above chart is simply a tool, and does not represent Bank of Washington’s current rates.