Assets
Financial Condition
As of December 31, 2022
Scroll left to view full table.
Type of asset | Amount in US Dollars |
---|---|
Loans................................................................................. | $869,904,976 |
Reserve for Loan Losses.................................................. | ($16,233,200) |
U.S. Government Agency Securities................................ | 23,419,980 |
State and Local Government Securities.......................... | 4,445,802 |
Federal Funds Sold........................................................... | 0 |
Cash and Due from Banks................................................ | 51,408,117 |
Bank Building, Furniture, Fixtures & Equipment.............. | 16,649,928 |
Other Assets..................................................................... | 31,185,748 |
$980,781,352 |
Scroll left to view full table.
Type of Liability or Capital | Amount in US Dollars |
---|---|
Demand Deposits............................................................. | $337,266,143 |
Time and Savings Deposits............................................. | 456,457,969 |
Other Liabilities................................................................. | 73,155,558 |
Capital, Surplus and Undivided Profits........................... | 113,901,683 |
$980,781,352 |