Assets
Financial Condition
As of June 30, 2023
Scroll left to view full table.
Type of asset | Amount in US Dollars |
---|---|
Loans................................................................................. | $946,275,275 |
Reserve for Loan Losses.................................................. | ($15,768,763) |
U.S. Government Agency Securities................................ | 22,255,075 |
State and Local Government Securities.......................... | 4,314,010 |
Federal Funds Sold........................................................... | 0 |
Cash and Due from Banks................................................ | 59,272,441 |
Bank Building, Furniture, Fixtures & Equipment.............. | 16,693,118 |
Other Assets..................................................................... | 33,657,802 |
$1,066,698,958 |
Type of Liability or Capital | Amount in US Dollars |
---|---|
Demand Deposits............................................................. | $325,428,587 |
Time and Savings Deposits............................................. | 487,417,974 |
Other Liabilities................................................................. | 132,398,649 |
Capital, Surplus and Undivided Profits........................... | 121,453,748 |
$1,066,698,958 |